This page contains links to many other web-sites which we believe will be of interest to the golfers and casual browsers alike.
| Golf’s Governing Bodies & Other Authorities | |
The R&A | The ultimate authority on the game |
| The EGU | The English Golf Union |
| The NAPGC | National Association of Public Golf Courses |
| HCLGA | Herts County Ladies Golf Association |
| LPGA | Ladies Professional Golfers Association |
| BIGGA | British & International Golf Greenkeepers Association (just for you George !) |
| Other Clubs that we play | |
| Batchwood | Batchwood Hall Golf Club |
| Redbourn | Redbourn Golf Club |
| Panshanger | Panshanger Golf Club |
| Telford | Also known as “Great Hay” |
| Chesham and Ley Hill | Chesham & Ley Hil Golf Club |
| Ivinghoe | Ivinhoe Golf Club |
| Rickmansworth | Rickmansworth Golf Club |
| Caddington | Caddington Golf Club |
| Chartridge Park | Chartridge Park Golf Club |
| Bushey | Bushey Hall Golf Club |
| Redbourn | Redbourn Golf Club |
| Aldenham | Aldenham Golf Club |
| Verulam | Verulam Golf Club |
| Aylesbury Vale | Aylesbury Vale Golf Club |
| Hazlemere | Hazelmere Golf Club |
| Whitewebbs | Whitewebbs Golf Club |
| Wycombe Heights | Wycombe Heights Golf Clu |
| Shendish Manor | Shendish Golf Club |
| Stevenage | Stevenage Golf Club |
| Bushey Golf & Country Club | Bushey Golf & Country Club |
| Other Golf Related Links | |
| Tuesday & Thursday Roll Up | Link to Tuesday & Thursday Morning roll ups |
| How Did I Do ? | A link to Little Hay’s entry on the Club 2000 web-site. Shows competition results, handicaps etc |
| Golf Course Guide | Guide to Golf Courses in the UK |
| Local Links | |
| Sportspace | They run the course and associated facilities |
| Little Hay Golf Complex | Link to Complex Web Site. |
